| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
Arplus is the loyalty program of Aerolineas Argentinas, Argentina's flag carrier. The program partners with banks and everyday spending platforms to allow point transfers for members.
Calculate how many Arplus miles you'll receive from various transfer programs
Transfer from 14 of 14 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
American Express Membership Rewards • All Cards | 1 : 0.5 | 1,000 | 100 | CASH | 7 days | |
Banco de Corrientes BanClub • All Cards | 1 : 0.0 | 800 | 800 | FREE | 72 hours | |
Banco de Tierra del Fuego BTF Mas • All Cards | 1 : 0.0 | 10,500 | 10,500 | FREE | 14 days | |
Banco Macro Macro Premia • All Cards | 1 : 0.1 | 1,000 | 20 | FREE | 72 hours | |
Banco Macro Macro Premia • Selecta Customers | 1 : 0.1 | 1,000 | 10 | FREE | 72 hours | |
Sancor Seguros Programa Beneficia • All Members (from 250 pts) | 1 : 0.1 | 250 | 250 | FREE | 72 hours | |
Sancor Seguros Programa Beneficia • All Members (from 12,000 pts) | 1 : 0.1 | 12,000 | 12,000 | FREE | 72 hours | |
Sancor Seguros Programa Beneficia • All Members (from 6,000 pts) | 1 : 0.1 | 6,000 | 6,000 | FREE | 72 hours | |
Sancor Seguros Programa Beneficia • All Members (from 100 pts) | 1 : 0.1 | 100 | 100 | FREE | 72 hours | |
Sancor Seguros Programa Beneficia • All Members (from 500 pts) | 1 : 0.1 | 500 | 500 | FREE | 72 hours |
Transfer from 1 of 1 everyday spending programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Galerias Pacifico Programa Galerias • All Members | 1 : 0.0 | 2,000,000 | 2,000,000 | FREE | 14 days |