| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
JAL Mileage Bank is the loyalty program of Japan Airlines, Japan's flag carrier. Points can be transferred from financial institutions, hotel and airline programs, and everyday shopping platforms.
Calculate how many JAL Mileage Bank miles you'll receive from various transfer programs
Review all transfer bonuses for JAL Mileage Bank
Transfer Program | Country | Bonus | End Date |
|---|---|---|---|
Capital One Capital One Rewards • 1 product | +30% | Oct 22, 2025 |
Transfer from 120 of 120 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Pay.com.au PayRewards • All Members | 1 : 0.3 | 1,250 | 3 | FREE | 7 days | |
Ping An E-wallet WanLiTong Points • All Members | 1 : 0.0 | 6,800 | 68 | PTS | 14 days | |
AEON AEON Bonus Points • All Cards | 1 : 0.0 | 4,500 | 4,500 | FREE | 7 days | |
Axis Bank EDGE Miles • IndianOil Axis Premium Card | 1 : 0.5 | 500 | 1 | FREE | 7 days | |
Axis Bank EDGE Miles • Atlas Card | 1 : 2.0 | 500 | 1 | FREE | 7 days | |
Axis Bank EDGE Miles • Olympus Card | 1 : 4.0 | 500 | 1 | FREE | 7 days | |
Axis Bank EDGE Miles • Horizon Card | 1 : 1.0 | 500 | 1 | FREE | 7 days | |
Axis Bank EDGE Rewards • All Cards | 1 : 0.1 | 300 | 1 | FREE | 7 days | |
Axis Bank EDGE Rewards • Burgundy Magnus Card | 1 : 0.8 | 300 | 1 | FREE | 7 days | |
Axis Bank EDGE Rewards • Burgundy Private Card | 1 : 0.8 | 300 | 1 | FREE | 7 days |
Transfer from 16 of 16 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Accor Accor Live Limitless • All Members | 1 : 0.5 | 4,000 | 4,000 | FREE | 72 hours | |
Hilton Worldwide Hilton Honors • All Members | 1 : 0.1 | 10,000 | 10,000 | FREE | 4 weeks | |
HoteLux HoteLux Points • HoteLux Elite Card | 1 : 4.0 | 4,000 | 1,000 | FREE | 8 weeks | |
HoteLux HoteLux Points • HoteLux 1A Club Card | 1 : 6.0 | 4,000 | 1,000 | FREE | 8 weeks | |
HoteLux HoteLux Points • HoteLux Elite Plus Card | 1 : 5.0 | 4,000 | 1,000 | FREE | 8 weeks | |
Hyatt Hotels World of Hyatt • All Members | 1 : 0.4 | 5,000 | 1,250 | FREE | 14 days | |
IHG Hotels & Resorts IHG One Rewards • All Members | 1 : 0.2 | 10,000 | 10,000 | FREE | 8 weeks | |
Marriott International Marriott Bonvoy • All Members | 1 : 0.3 | 3,000 | 1 | FREE | 72 hours | |
forTravel forTravel Points • All Members | 1 : 0.1 | 1,000 | 1,000 | FREE | 8 weeks | |
Hotelista Apple Points • All Members | 1 : 0.3 | 3 | 3 | FREE | 8 weeks |
Transfer from 27 of 27 everyday spending programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
ACCORDIA GOLF ACCORDIA GOLF Points • All Members | 1 : 0.5 | 2,000 | 2,000 | FREE | 4 weeks | |
ChobiRich Chobi Points • All Members | 1 : 0.3 | 800 | 400 | FREE | 4 weeks | |
Club Nets CN Points • All Members | 1 : 0.3 | 400 | 400 | FREE | 4 weeks | |
CreCla CreCla Points • All Members | 1 : 0.1 | 3,800 | 3,800 | FREE | 4 weeks | |
DotMoney DotMoney Points • All Members | 1 : 0.5 | 500 | 500 | FREE | 4 weeks | |
EZOCA Ezo Points • All Members | 1 : 0.3 | 300 | 300 | FREE | 4 weeks | |
G-Point G-Point • All Members | 1 : 0.3 | 30 | 30 | FREE | 14 days | |
Hapitas Hapitas Points • All Members | 1 : 0.5 | 3,000 | 3,000 | FREE | 4 weeks | |
JUN GLOBAL ID JUN GLOBAL ID Points • All Members | 1 : 0.5 | 2,000 | 2,000 | FREE | 8 weeks | |
Kepco Hapi e-Points • All Members | 1 : 0.5 | 3,000 | 100 | FREE | 4 weeks |