| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
lifemiles is the loyalty program of Avianca, Colombia's flagship airline and major Latin American carrier. The program partners with banks, travel companies, and everyday spending platforms for point transfers.
Calculate how many lifemiles miles you'll receive from various transfer programs
Review all transfer bonuses for lifemiles
Transfer Program | Country | Bonus | End Date |
|---|---|---|---|
American Express Membership Rewards • 1 product | +15% | Nov 30, 2025 | |
Citibank ThankYou Rewards • 4 products | +25% | Oct 18, 2025 | |
Citibank ThankYou Rewards • 10 products | +25% | Oct 18, 2025 |
Transfer from 136 of 136 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Banco Mercantil Santa Cruz Club de Puntos por Todo • All Cards | 1 : 0.7 | 3 | 3 | FREE | 14 days | |
Banco Nacional de Bolivia Puntos BNB • All Cards | 1 : 1.0 | 1,000 | 1,000 | FREE | 14 days | |
Ping An E-wallet WanLiTong Points • All Members | 1 : 0.0 | 5,500 | 55 | PTS | 14 days | |
Banco Caja Social Amigos y Punto • All Cards (from 13,500 pts) | 1 : 0.2 | 13,500 | 13,500 | FREE | 14 days | |
Banco Caja Social Amigos y Punto • All Cards (from 23,500 pts) | 1 : 0.2 | 23,500 | 23,500 | FREE | 14 days | |
Banco Caja Social Amigos y Punto • All Cards (from 19,500 pts) | 1 : 0.2 | 19,500 | 19,500 | FREE | 14 days | |
Banco Caja Social Amigos y Punto • All Cards (from 9,500 pts) | 1 : 0.2 | 9,500 | 9,500 | FREE | 14 days | |
Banco Caja Social Amigos y Punto • All Cards (from 39,000 pts) | 1 : 0.2 | 39,000 | 39,000 | FREE | 14 days | |
Banco Caja Social Amigos y Punto • All Cards (from 29,000 pts) | 1 : 0.2 | 29,000 | 29,000 | FREE | 14 days | |
Banco Cooperativo Coopcentral Puntos Plan Castor • Visa Signature Card | 1 : 0.2 | 3,000 | 5 | FREE | 14 days |
Transfer from 6 of 6 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Accor Accor Live Limitless • All Members | 1 : 0.5 | 4,000 | 4,000 | FREE | 72 hours | |
Best Western Hotels & Resorts Best Western Rewards • All Members | 1 : 0.2 | 5,000 | 5,000 | FREE | 4 weeks | |
Choice Hotels Choice Privileges • All Members | 1 : 0.2 | 5,000 | 5,000 | FREE | 72 hours | |
IHG Hotels & Resorts IHG One Rewards • All Members | 1 : 0.2 | 10,000 | 10,000 | FREE | 8 weeks | |
Marriott International Marriott Bonvoy • All Members | 1 : 0.3 | 3,000 | 1 | FREE | 72 hours | |
Wyndham Hotels & Resorts Wyndham Rewards • All Members | 1 : 0.2 | 6,000 | CUSTOM | FREE | 7 days |
Transfer from 5 of 5 everyday spending programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Cencosud Puntos Cencosud • All Members | 1 : 0.0 | 20,000 | CUSTOM | FREE | instant | |
Hospital Internacional de Colombia Puntos Vital FCV • All Members | 1 : 0.5 | 200 | 2 | FREE | instant | |
Puntos Colombia Puntos Colombia • All Members | 1 : 0.1 | 200 | 7 | FREE | 72 hours | |
Rappi Cashback • All Members | 1 : 70.0 | 1 | 1 | FREE | instant | |
Viveterpel Puntos Viveterpel • All Members | 1 : 0.1 | 500 | 12 | FREE | instant |