| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
Maharaja Club is the loyalty program of Air India, India's flag carrier. Points can be transferred from financial institutions and hotel and airline programs.
Calculate how many Maharaja Club miles you'll receive from various transfer programs
Transfer from 53 of 53 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Au Bank Au Rewards • All Cards | 1 : 0.2 | 6 | 6 | FREE | 7 days | |
Au Bank Au Rewards • Au Zenith+ Card | 1 : 0.7 | 1 | 1 | FREE | 7 days | |
Axis Bank EDGE Miles • IndianOil Axis Premium Card | 1 : 0.5 | 500 | 1 | FREE | 72 hours | |
Axis Bank EDGE Miles • Atlas Card | 1 : 2.0 | 500 | 1 | FREE | 72 hours | |
Axis Bank EDGE Miles • Olympus Card | 1 : 4.0 | 500 | 1 | FREE | 72 hours | |
Axis Bank EDGE Miles • Horizon Card | 1 : 1.0 | 500 | 1 | FREE | 72 hours | |
Axis Bank EDGE Rewards • All Cards | 1 : 0.1 | 300 | 1 | FREE | 72 hours | |
Axis Bank EDGE Rewards • Burgundy Magnus Card | 1 : 0.8 | 300 | 1 | FREE | 72 hours | |
Axis Bank EDGE Rewards • Burgundy Private Card | 1 : 0.8 | 300 | 1 | FREE | 72 hours | |
Axis Bank EDGE Rewards • Reserve Card | 1 : 0.4 | 300 | 1 | FREE | 72 hours |
Transfer from 1 of 1 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Rove Rove Miles • All Members | 1 : 1.0 | 2,000 | 100 | FREE | 7 days |