| Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
| Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
| Transfer Partner | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|
Club Rewards is the rewards program for Diners Club credit cardholders in Canada, earning points on all card purchases made with eligible Diners Club credit cards.
Last updated: November 14, 2025
Calculate how many points you'll receive from Club Rewards transfers
Transfer points to 10 airline loyalty programs
Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
AAdvantage American Airlines | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
Atmos Rewards Alaska Airlines | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
Flying Club Virgin Atlantic | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
Matmid EL AL | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
Rapid Rewards Southwest Airlines | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
Royal Orchid Plus Thai Airways International | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
Saga Club Icelandair | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
SkyMiles Delta Air Lines | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
The British Airways Club British Airways | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
Voyager South African Airways | 1 : 1.3 | 10,000 | 10,000 | FREE | 14 days |
Transfer points to 1 hotel loyalty program
Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
IHG One Rewards IHG Hotels & Resorts | 1 : 1.5 | 10,000 | 10,000 | FREE | 14 days |