| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
The British Airways Club is the loyalty program of British Airways, the United Kingdom's flag carrier. Points can be transferred from banking institutions, travel loyalty schemes, and everyday spending programs.
Calculate how many The British Airways Club miles you'll receive from various transfer programs
Review all transfer bonuses for The British Airways Club
Transfer Program | Country | Bonus | End Date |
|---|---|---|---|
Royal Bank of Canada Avion Rewards • 1 product | +30% | Dec 19, 2025 | |
Bilt Bilt Rewards • 4 products | +100% | Dec 1, 2025 | |
Revolut RevPoints • 1 product | +20% | Nov 30, 2025 |
Transfer from 138 of 138 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
American Express Membership Rewards • All Cards | 1 : 0.5 | 1,000 | 100 | CASH | 7 days | |
American Express Membership Rewards • All Cards | 1 : 0.3 | 3,000 | 3 | FREE | instant | |
American Express Membership Rewards • Ascent Premium | 1 : 0.3 | 3,000 | 3 | FREE | instant | |
Pay.com.au PayRewards • All Members | 1 : 0.3 | 1,250 | 3 | FREE | 7 days | |
American Express Membership Rewards • All Cards | 1 : 0.8 | 1,000 | 500 | FREE | 72 hours | |
Klarna Klarna Cashback • All Cards | 1 : 82.0 | 1 | 1 | FREE | instant | |
American Express Membership Rewards • All Cards | 1 : 0.5 | 2,000 | 2 | FREE | 7 days | |
American Express Membership Rewards • All Cards | 1 : 0.7 | 3 | 3 | FREE | 7 days | |
Klarna Klarna Cashback • All Cards | 1 : 82.0 | 1 | 1 | FREE | instant | |
Livelo Livelo Points • All Cards | 1 : 0.3 | 10,000 | 500 | FREE | 7 days |
Transfer from 7 of 7 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Accor Accor Live Limitless • All Members | 1 : 0.5 | 4,000 | 4,000 | FREE | 72 hours | |
Choice Hotels Choice Privileges • All Members | 1 : 0.2 | 5,000 | 5,000 | FREE | 72 hours | |
Hilton Worldwide Hilton Honors • All Members | 1 : 0.1 | 10,000 | 10,000 | FREE | 4 weeks | |
IHG Hotels & Resorts IHG One Rewards • All Members | 1 : 0.2 | 10,000 | 10,000 | FREE | 8 weeks | |
Marriott International Marriott Bonvoy • All Members | 1 : 0.3 | 3,000 | 1 | FREE | 72 hours | |
Meliá Hotels MeliaRewards • All Members | 1 : 0.3 | 2,000 | 2,000 | FREE | 8 weeks | |
Heathrow Heathrow Rewards • All Members | 1 : 1.0 | 250 | 250 | FREE | 7 days |
Transfer from 3 of 3 everyday spending programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
IE Tesco Tesco Clubcard • All Members | 1 : 240.0 | 2 | 2 | FREE | instant | |
BP BPme Rewards • All Members | 1 : 0.6 | 40 | 40 | FREE | instant | |
Nectar Nectar Points • All Members | 1 : 0.6 | 400 | 400 | FREE | instant |