| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
Krisflyer is the loyalty program of Singapore Airlines, Singapore's national carrier. The program accepts point transfers from banking partners, travel loyalty schemes, and retail spending programs.
Calculate how many Krisflyer miles you'll receive from various transfer programs
Review all transfer bonuses for Krisflyer
Transfer Program | Country | Bonus | End Date |
|---|---|---|---|
American Express Membership Rewards • 2 products | +10000 pts | Nov 2, 2025 | |
St.George Bank Amplify Rewards • 1 product | +15% | Mar 31, 2025 | |
Bank of Melbourne Amplify Rewards • 1 product | +15% | Mar 31, 2025 |
Transfer from 345 of 345 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
American Express Membership Rewards • All Cards | 1 : 0.3 | 7,500 | 3 | FREE | instant | |
American Express Membership Rewards • Ascent Premium | 1 : 0.3 | 7,500 | 3 | FREE | instant | |
ANZ Bank ANZ Rewards • All Cards | 1 : 0.3 | 1,500 | 1,500 | FREE | 7 days | |
Bank of Melbourne Amplify Rewards • All Cards | 1 : 0.3 | 3,000 | 500 | FREE | 72 hours | |
BankSA Amplify Rewards • All Cards | 1 : 0.3 | 3,000 | 500 | FREE | 72 hours | |
HSBC HSBC Rewards Plus • HSBC Premier Card | 1 : 0.5 | 5,000 | 5,000 | FREE | 7 days | |
HSBC Star Alliance Rewards • All Cards | 1 : 0.8 | 1,000 | 1,000 | FREE | instant | |
National Australia Bank NAB Rewards • All Cards | 1 : 0.3 | 3,000 | 1 | FREE | 7 days | |
Pay.com.au PayRewards • All Members | 1 : 0.4 | 1,250 | 5 | FREE | 7 days | |
St.George Bank Amplify Rewards • All Cards | 1 : 0.3 | 3,000 | 500 | FREE | 72 hours |
Transfer from 18 of 18 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Accor Accor Live Limitless • All Members | 1 : 0.5 | 2,000 | 2,000 | FREE | 72 hours | |
Anantara Hotels & Resorts Anantara Vacation Club • All Members | 1 : 2.5 | 1,000 | 1,000 | CASH | 4 weeks | |
Centara Hotels & Resorts Centara The1 • All Members | 1 : 0.1 | 5,000 | 5,000 | FREE | 14 days | |
Ctrip Ctrip Points • All Members | 1 : 0.1 | 4,000 | 4,000 | FREE | 7 days | |
Dorsett Hotels Dorsett Your Rewards • All Members | 1 : 10.0 | 1 | 1 | FREE | 4 weeks | |
Hilton Worldwide Hilton Honors • All Members | 1 : 0.1 | 4,000 | 4,000 | FREE | 4 weeks | |
HoteLux HoteLux Points • HoteLux Elite Card | 1 : 3.0 | 4,000 | 1,000 | FREE | instant | |
HoteLux HoteLux Points • HoteLux 1A Club Card | 1 : 5.0 | 4,000 | 1,000 | FREE | instant | |
HoteLux HoteLux Points • HoteLux Elite Plus Card | 1 : 4.0 | 4,000 | 1,000 | FREE | instant | |
Hyatt Hotels World of Hyatt • All Members | 1 : 0.4 | 5,000 | 1,250 | FREE | 14 days |
Transfer from 24 of 24 everyday spending programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Symbion Elite Rewards • All Members | 1 : 0.3 | 3,000 | 1 | FREE | 14 days | |
Razer Razer Silver • All Members (from 405,000 pts) | 1 : 0.0 | 405,000 | CUSTOM | FREE | 14 days | |
Razer Razer Silver • All Members (from 18,900 pts) | 1 : 0.0 | 18,900 | CUSTOM | FREE | 14 days | |
Hong Kong Telecom The Club • All Members | 1 : 0.6 | 100 | 10 | FREE | 7 days | |
Indian Oil XTRAREWARDS • All Members | 1 : 0.1 | 8 | 8 | FREE | 4 weeks | |
Central Mega Kencana CMK Club • All Members | 1 : 4.4 | 250 | CUSTOM | FREE | 4 weeks | |
Grand Indonesia G CARD • All Members (From 2,000 pts) | 1 : 1.6 | 2,000 | 2,000 | FREE | 4 weeks | |
Grand Indonesia G CARD • All Members (From 125 pts) | 1 : 1.2 | 125 | 125 | FREE | 4 weeks | |
Grand Indonesia G CARD • All Members (From 500 pts) | 1 : 1.6 | 500 | 500 | FREE | 4 weeks | |
Tokoplas Tokoplas Coins • All Members | 1 : 0.4 | 2,500 | 2,500 | FREE | instant |