| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
Privilege Club is the loyalty program of Qatar Airways, the national carrier of Qatar. Members can transfer points from various credit card programs, hotel and airline partners, and shopping platforms.
Calculate how many Privilege Club miles you'll receive from various transfer programs
Review all transfer bonuses for Privilege Club
Transfer Program | Country | Bonus | End Date |
|---|---|---|---|
American Express Membership Rewards • 1 product | +20% | Mar 31, 2025 | |
Citibank ThankYou Rewards • 4 products | +20% | Mar 15, 2025 | |
Citibank ThankYou Rewards • 10 products | +20% | Mar 15, 2025 |
Transfer from 144 of 144 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
American Express Membership Rewards • All Cards | 1 : 0.5 | 1,000 | 100 | CASH | 7 days | |
American Express Membership Rewards • All Cards | 1 : 0.3 | 750 | 3 | FREE | instant | |
American Express Membership Rewards • Ascent Premium | 1 : 0.3 | 750 | 3 | FREE | instant | |
Pay.com.au PayRewards • All Members | 1 : 0.3 | 1,250 | 3 | FREE | 7 days | |
Virgin Money Virgin Money Points • All Cards | 1 : 0.3 | 500 | 500 | FREE | instant | |
American Express Membership Rewards • All Cards | 1 : 0.7 | 900 | 3 | FREE | 72 hours | |
American Express Membership Rewards • All Cards | 1 : 0.5 | 2,000 | 2 | FREE | 7 days | |
HSBC Air Miles • All Cards | 1 : 0.1 | 48,000 | 32,000 | FREE | 7 days | |
Kuwait Finance House Pearl Points • All Cards | 1 : 1.0 | 500 | 1 | FREE | 14 days | |
Ping An E-wallet WanLiTong Points • All Members | 1 : 0.0 | 7,000 | 70 | PTS | 14 days |
Transfer from 7 of 7 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Accor Accor Live Limitless • All Members | 1 : 0.8 | 2,000 | 2,000 | FREE | 72 hours | |
Hilton Worldwide Hilton Honors • All Members | 1 : 0.1 | 10,000 | 10,000 | FREE | 4 weeks | |
Hyatt Hotels World of Hyatt • All Members | 1 : 0.4 | 5,000 | 1,250 | FREE | 14 days | |
Marriott International Marriott Bonvoy • All Members | 1 : 0.3 | 3,000 | 1 | FREE | 72 hours | |
Passport Passport Points • All Members | 1 : 0.7 | 1,500 | 150 | FREE | instant | |
Rove Rove Miles • All Members | 1 : 1.0 | 2,000 | 100 | FREE | instant | |
Shangri-La Hotels and Resorts Shangri-La Circle • All Members | 1 : 1.0 | 1,000 | 500 | FREE | 4 weeks |
Transfer from 13 of 13 everyday spending programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Symbion Elite Rewards • All Members | 1 : 0.3 | 3,000 | 1 | FREE | 14 days | |
EVERY EVERY Rewards • All Members | 1 : 0.7 | 3 | 3 | FREE | instant | |
Al Meera Meera Rewards • All Members | 1 : 0.2 | 1,300 | 1,300 | FREE | 14 days | |
Ooredoo Nojoom • All Members | 1 : 0.2 | 6 | 6 | FREE | 14 days | |
Vodafone iPoints • All Members (from 32,000 pts) | 1 : 0.2 | 32,000 | 32,000 | FREE | 14 days | |
Vodafone iPoints • All Members (from 800 pts) | 1 : 0.1 | 800 | 800 | FREE | 14 days | |
Vodafone iPoints • All Members (from 13,200 pts) | 1 : 0.2 | 13,200 | 13,200 | FREE | 14 days | |
Vodafone iPoints • All Members (from 7,000 pts) | 1 : 0.1 | 7,000 | 7,000 | FREE | 14 days | |
Vodafone iPoints • All Members (from 1,500 pts) | 1 : 0.1 | 1,500 | 1,500 | FREE | 14 days | |
Vodafone iPoints • All Members (from 3,600 pts) | 1 : 0.1 | 3,600 | 3,600 | FREE | 14 days |