| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
| Transfer Program | Country | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|---|
Qantas Frequent Flyer is the loyalty program of Qantas, Australia's flag carrier and largest airline. The program partners with banks, travel companies, and everyday spending platforms for point transfers.
Calculate how many Qantas Frequent Flyer miles you'll receive from various transfer programs
Review all transfer bonuses for Qantas Frequent Flyer
Transfer Program | Country | Bonus | End Date |
|---|---|---|---|
Citibank ThankYou Rewards • 4 products | +20% | Nov 8, 2025 | |
Citibank ThankYou Rewards • 10 products | +20% | Nov 8, 2025 | |
HSBC HSBC Rewards • 1 product | +20% | Jun 30, 2025 |
Transfer from 85 of 85 credit card and banking programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
American Express Membership Rewards • Ascent Premium | 1 : 0.5 | 2,000 | 2 | FREE | instant | |
Commonwealth Bank CommBank Awards • CommBank Smart Awards | 1 : 0.4 | 2,500 | 1 | FREE | 48 hours | |
Commonwealth Bank CommBank Awards • CommBank Ultimate Awards | 1 : 0.4 | 2,500 | 1 | FREE | 48 hours | |
Pay.com.au PayRewards • All Members | 1 : 0.5 | 1,250 | 2 | FREE | 7 days | |
Ping An E-wallet WanLiTong Points • All Members | 1 : 0.0 | 4,600 | 46 | PTS | 14 days | |
American Express Membership Rewards • All Cards | 1 : 0.1 | 18,000 | 9,000 | CASH | 7 days | |
American Express Membership Rewards • Centurion Card | 1 : 0.1 | 18,000 | 9,000 | FREE | 7 days | |
American Express Membership Rewards • Explorer Card | 1 : 0.1 | 18,000 | 9,000 | FREE | 7 days | |
American Express Membership Rewards • Corporate Card | 1 : 0.1 | 18,000 | 9,000 | FREE | 7 days | |
American Express Membership Rewards • Corporate Gold Card | 1 : 0.1 | 18,000 | 9,000 | FREE | 7 days |
Transfer from 6 of 6 hotel and airline programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
Accor Accor Live Limitless • All Members | 1 : 1.3 | 2,000 | 2,000 | FREE | 72 hours | |
Choice Hotels Choice Privileges • All Members | 1 : 0.4 | 2,000 | 2,000 | FREE | 72 hours | |
Hilton Worldwide Hilton Honors • All Members | 1 : 0.1 | 10,000 | 10,000 | FREE | 4 weeks | |
Hyatt Hotels World of Hyatt • All Members | 1 : 0.5 | 5,000 | 1,250 | FREE | 14 days | |
IHG Hotels & Resorts IHG One Rewards • All Members | 1 : 0.2 | 10,000 | 10,000 | FREE | 8 weeks | |
Marriott International Marriott Bonvoy • All Members | 1 : 0.3 | 3,000 | 1 | FREE | 72 hours |
Transfer from 3 of 3 everyday spending programs
Transfer Program | Ratio | Country | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|---|
BP BP Rewards • All Members | 1 : 1.0 | 1 | 1 | FREE | instant | |
Symbion Elite Rewards • All Members | 1 : 0.5 | 3,000 | 1 | FREE | 14 days | |
Woolworths Everyday Rewards • All Members | 1 : 0.5 | 2,000 | 2,000 | FREE | instant |