| Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
| Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
| Transfer Partner | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|
ThankYou Rewards is the rewards program for Citibank credit cardholders in the UAE, earning points on all purchases made with participating Citibank credit cards with tiered earning rates.
Last updated: November 14, 2025
Calculate how many points you'll receive from ThankYou Rewards transfers
Transfer points to 9 airline loyalty programs
Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
Asia Miles Cathay Pacific | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
Flying Blue Air France-KLM | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
Flying Club Virgin Atlantic | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
Krisflyer Singapore Airlines | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
Miles&Smiles Turkish Airlines | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
Privilege Club Qatar Airways | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
Qantas Frequent Flyer Qantas | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
Royal Orchid Plus Thai Airways International | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
The British Airways Club British Airways | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |
Transfer points to 1 hotel loyalty program
Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
IHG One Rewards IHG Hotels & Resorts | 1 : 1.0 | 1,000 | 1,000 | FREE | 7 days |