| Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
| Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
| Transfer Partner | Bonus | Base Ratio | Bonus Ratio | End Date |
|---|---|---|---|---|
PremierMiles is the travel-focused rewards program for Citibank credit cardholders in Singapore, earning miles on all card purchases made with designated PremierMiles credit cards.
Last updated: November 14, 2025
Calculate how many points you'll receive from PremierMiles transfers
Transfer points to 10 airline loyalty programs
Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
Asia Miles Cathay Pacific | 1 : 1.0 | 10,000 | 10,000 | CASH | 72 hours |
Etihad Guest Etihad Airways | 1 : 1.0 | 10,000 | 10,000 | CASH | 7 days |
Flying Blue Air France-KLM | 1 : 1.0 | 10,000 | 10,000 | CASH | 72 hours |
Infinity MileageLands EVA Air | 1 : 1.0 | 10,000 | 10,000 | CASH | 72 hours |
Krisflyer Singapore Airlines | 1 : 1.0 | 10,000 | 10,000 | CASH | 48 hours |
Miles&Smiles Turkish Airlines | 1 : 1.0 | 10,000 | 10,000 | CASH | 72 hours |
Privilege Club Qatar Airways | 1 : 1.0 | 10,000 | 10,000 | CASH | 72 hours |
Qantas Frequent Flyer Qantas | 1 : 1.0 | 10,000 | 10,000 | CASH | 72 hours |
Royal Orchid Plus Thai Airways International | 1 : 1.0 | 10,000 | 10,000 | CASH | 7 days |
The British Airways Club British Airways | 1 : 1.0 | 10,000 | 10,000 | CASH | 72 hours |
Transfer points to 1 hotel loyalty program
Transfer Partner | Ratio | Minimum | Increment | Fee | Transfer Time |
|---|---|---|---|---|---|
IHG One Rewards IHG Hotels & Resorts | 1 : 1.0 | 10,000 | 10,000 | CASH | 72 hours |